| ARM |  |
|---|
| XScale® 80200 |
| Intel IQ80310 | 4.1 |
| PowerPC |  |
|---|
| PowerPC 405 |
| Embedded Planet EP405 | 4.0 |
| Kontron VCE405 | 4.0 |
| Freescale MPC821 |
| Motorola MBX821 | 3.10a |
| Freescale MPC74xx |
| Aitech C102 | 4.0 (H/W vendor) |
| Concurrent Technologies VP 742/20x | 4.0 (H/W vendor) |
| Curtiss-Wright SVME/DMV-179 | 3.11 (H/W vendor) |
| Curtiss-Wright SVME/DMV-181 | 4.0 (H/W vendor) |
| Curtiss-Wright SVME/DMV-183 | 5.0, 4.2 |
| Force PowerCore CPCI-680 | 4.0, 3.11 |
| GE Fanuc CM4 | 4.0 (H/W vendor) |
| GE Fanuc EP2A | 4.0 (H/W vendor) |
| GE Fanuc G4DSP-XE | 4.0 (H/W vendor) |
| GE Fanuc IMP1A | 4.0 (H/W vendor) |
| GE Fanuc PPC4B | 4.0 (H/W vendor), 3.11 (H/W vendor), 3.10 (H/W vendor) |
| GE Fanuc PPC6 | 4.0 (H/W vendor), 3.11 (H/W vendor), 3.10 (H/W vendor) |
| GE Fanuc PPC7A | 5.0 (H/W vendor), 4.2, 4.0 |
| GE Fanuc PPC7D | 5.0, 4.2, 4.0 |
| GE Fanuc PPC8A | 5.0 (H/W vendor), 4.0 (H/W vendor) |
| GE Fanuc PPCM2 | 4.0 (H/W vendor) |
| GE Fanuc VG4 | 4.0 (H/W vendor), 3.10 (H/W vendor) |
| GE Fanuc VG5 | 4.0 (H/W vendor) |
| Kontron PowerNode3 | 4.0 (H/W vendor) |
| Kontron PowerNode3 (dual processor) | 4.0 (H/W vendor) |
| Kontron V4G4c (quad processor) | 4.0 (H/W vendor), 3.10 (H/W vendor) |
| Kontron VMPC6c (dual processor) | 4.0 (H/W vendor), 3.11 (H/W vendor) |
| Kontron VMPC6c (single processor) | 4.0, 3.11 |
| Kontron VMPC6d (dual processor) | 4.0 (H/W vendor), 3.11 (H/W vendor) |
| Kontron VMPC6d (single processor) | 4.0, 3.11 |
| Motorola MCPN765 | 4.0, 3.11 |
| Motorola MCPN905 | 4.0 |
| Motorola MVME5101 | 4.0, 3.11 |
| Motorola MVME5500 | 4.2 |
| Motorola MVME6100 | 4.2, 4.0 |
| Motorola PrPMC800 | 4.0, 3.11 |
| Freescale MPC860 PowerQUICC |
| Force PMC/860 | 3.10a |
| Freescale MBX860 | 3.10a |
| Freescale MPC860TFADS | 4.0, 3.10a |
| Freescale MPMC860 | 4.0, 3.10a |
| Freescale MPC8260 PowerQUICC II |
| Embedded Planet RPX Lite 823e | 4.0 |
| Freescale MPC8260ADS | 4.0, 3.10a |
| Freescale MPC8260VADS | 3.10a |
| Freescale PPC 603/603e/603ev |
| Force PowerCore-6603 | 4.0, 3.10a |
| Kontron CVME 603e | 3.10a |
| Motorola MTX | 4.0, 3.10a |
| Motorola MVME1300 | 3.10a |
| Motorola MVME1600 | 3.10a |
| Motorola MVME2300 | 4.0, 3.10a |
| Motorola MVME2600 | 3.10a |
| Motorola MVME3600 | 4.0, 3.10a |
| Motorola PowerStack Series E Systems | 3.10a |
| Motorola Ultra Boards | 3.10a |
| Ultra-based PowerStack RISC PC Systems | 3.10a |
| Freescale PPC 604/604e/604r |
| Force PowerCore-6604 | 4.0, 3.10a |
| Kontron VMPC4b | 3.10a |
| Motorola MTX | 4.0, 3.10a |
| Motorola MVME1300 | 3.10a |
| Motorola MVME1600 | 3.10a |
| Motorola MVME2300 | 4.0, 3.10a |
| Motorola MVME2600 | 3.10a |
| Motorola MVME3600 | 4.0, 3.10a |
| Motorola Ultra Boards | 3.10a |
| Ultra-based PowerStack RISC PC Systems | 3.10a |
| PowerPC 750 (Freescale and IBM) |
| Force PowerCore CPCI-680 | 4.0, 3.11 |
| Force PowerCore CPU-6750 (VME) | 4.0, 3.10a |
| GE Fanuc CM4 | 4.0 (H/W vendor) |
| GE Fanuc DNA VS750 | 3.10 (H/W vendor) |
| GE Fanuc PPC4A | 4.0 (H/W vendor), 3.11 (H/W vendor), 3.10 (H/W vendor) |
| GE Fanuc VG4 | 4.0 (H/W vendor), 3.10 (H/W vendor) |
| GE Fanuc VMIVME-7050 | 4.0 (H/W vendor) |
| Kontron PowerEngine7 | 4.0 |
| Kontron VMPC4a | 3.10a |
| Kontron VMPC5a | 3.10a |
| Kontron VMPC6a (dual processor) | 4.0 (H/W vendor), 3.10 (H/W vendor) |
| Kontron VMPC6a (single processor) | 4.0, 3.10a |
| Marvell EV-64260A (Discovery) | 4.0 |
| Motorola MCP750 | 4.0, 3.10a |
| Motorola MCPN750 | 4.0, 3.10a |
| Motorola MCPN765 | 4.0, 3.11 |
| Motorola MVME2400 | 4.0, 3.10a |
| Motorola MVME2700 | 4.0, 3.10a |
| Motorola MVME5100 | 4.0, 3.11 |
| Motorola PrPMC750 | 3.10a |
| Motorola Sandpoint II (PPCEVAL-SP2-750) | 4.0 |
| Motorola Sandpoint III | 4.0 |
| Freescale MPC8240, MPC8245 |
| GE Fanuc EP1A | 4.0 (H/W vendor), 3.10 (H/W vendor) |
| Motorola PrPMC600 | 4.0 |
| Tews TVME8240 | 4.0 (H/W vendor) |
| Tews TVME8300 | 4.0 (H/W vendor) |
| Tews TVME8400 | 4.0 (H/W vendor) |
| AMCC 440 (formerly IBM 440) |
| AMCC 440GP | 4.0 |
| AMCC 440GX | 4.0 |
| Extreme Engineering XChange1002 | 4.0 (H/W vendor) |
| Extreme Engineering XChange1004 | 4.0 (H/W vendor) |
| Extreme Engineering XPedite1000 | 4.0 (H/W vendor) |
| Extreme Engineering XPedite1001 | 4.0 (H/W vendor) |
| Extreme Engineering XPedite1002 | 4.0 (custom) |
| Extreme Engineering XPedite1010 | 4.0 (H/W vendor) |
| Extreme Engineering XPedite1032 | 4.0 (H/W vendor) |
| IBM 970 |
| Apple PowerPC G5 | 4.0 |
| Freescale MPC8548, MPC8560 PowerQUICC III |
| Extreme Engineering XPedite5200 | 4.2 (H/W vendor) |
| Freescale MPC8548E | 4.2 |
| Freescale MPC8560ADS | 4.0 |
| Motorola MVME3100 | 4.2 |
| Freescale MPC8640 |
| Freescale HPCN Evaluation and Development Platform | 5.0 |
| GE Fanuc DSP220 | 5.0 (H/W vendor) |
| GE Fanuc DSP230 | 5.0 (H/W vendor) |
| GE Fanuc VG6 | 5.0 (H/W vendor) |
| FreeScale PowerPC 8641 |
| Curtiss-Wright SVME/DMV-184 | 5.0 (coming soon) |
| MIPS |  |
|---|
| MIPS32 RISC, MIPS64 20Kc |
| MIPS Malta | 4.0 (custom) |
| RM5260, RM7000, RM7900 RISC |
| Algorithmics MIPS P-5064 | 4.0 (custom), 3.10a |
| Momentum Ocelot-C Evaluation Platform | 4.0 (custom) |
| x86 |  |
|---|
| Pentium |
| Ampro CM3-P5e | 4.0, 3.10a |
| PC-AT/x86-compatibles | 5.0, 4.2, 4.0, 3.10a |
| RTD CMC26686CX | 4.2 (H/W vendor) |
| Pentium II |
| Motorola CPV5350 | 4.0, 3.10a |
| PC-AT/x86-compatibles | 5.0, 4.2, 4.0, 3.10a |
| Pentium III |
| Concurrent Technologies VP 110/010-E or -K | 4.0 (H/W vendor), 3.10 (H/W vendor) |
| Concurrent Technologies VP 110/01x | 4.0 (H/W vendor), 3.10 (H/W vendor) |
| Dynatem DMC | 4.2 (H/W vendor) |
| GE Fanuc VMICPCI-7755 | 3.10 (H/W vendor) |
| GE Fanuc VMICPCI-7756 | 3.10 (H/W vendor) |
| GE Fanuc VMIVME-7750 | 3.10 (H/W vendor) |
| GE Fanuc VMIVME-7751 | 3.10 (H/W vendor) |
| GE Fanuc VR7 | 4.0 (H/W vendor) |
| Motorola CPN5360 | 4.0, 3.10a |
| Motorola CPN5365 | 4.0, 3.10a |
| Motorola CPV5370 | 4.0, 3.10a |
| PC-AT/x86-compatibles | 5.0, 4.2, 4.0, 3.10a |
| Intel 386/486 |
| PC-AT/x86-compatibles | 5.0, 4.2, 4.0, 3.10a |
| Pentium Pro |
| PC-AT/x86-compatibles | 5.0, 4.2, 4.0, 3.10a |
| Pentium IV / IV-M |
| GE Fanuc CR9 | 4.0 (H/W vendor) |
| GE Fanuc VMIVME-7805 | 4.0 (H/W vendor) |
| GE Fanuc VMIVME-7851 | 4.0 (H/W vendor) |
| PC-AT/x86-compatibles | 5.0, 4.2, 4.0, 3.10a |
| Supermicro P8SGA-V | 4.2 |
| AMD / Athlon / K6 / K7 |
| PC-AT/x86-compatibles | 5.0, 4.2, 4.0, 3.10a |
| Cyrix 6x86 and MII |
| PC-AT/x86-compatibles | 5.0, 4.2, 4.0, 3.10a |
| Xeon |
| Dell PowerEdge 1750 | 4.0 |
| Dell PowerEdge 1850 | 4.0 |
| IBM BladeCenter HS20 | 4.0 |
| Kontron PENTXM2 | 5.0 (coming soon) |
| Pentium M |
| Advantech PCM-9582 | 4.2 (H/W vendor) |
| Dynatem C3PM | 4.2 (H/W vendor) |
| Dynatem C3RM | 4.2 (H/W vendor) |
| Dynatem CPM1 | 4.2 (H/W vendor) |
| Dynatem CRM1 | 4.2 (H/W vendor) |
| Dynatem DPM | 4.2 (H/W vendor) |
| Dynatem RPM | 4.2 (H/W vendor) |
| GE Fanuc VMICPCI-7806 | 4.0 (H/W vendor) |
| GE Fanuc VMIVME-7807 | 4.0 (H/W vendor) |
| GE Fanuc VR9 | 4.0 (H/W vendor) |
| Intel Pentium M E7501 Development Kit | 4.0 |
| MPL PIP10 | 4.2 (coming soon) |
| PCI Systems cPCI Express Controller | 4.2 (H/W vendor) |
| RTD CMD15886 | 4.2 (H/W vendor) |
| RTD CMX15886 | 4.2 (H/W vendor) |
| Intel Celeron |
| GE Fanuc VMICPCI-7806 | 4.0 (H/W vendor) |
| GE Fanuc VMIVME-7700 | 4.0 (H/W vendor) |
| GE Fanuc VR7 | 4.0 (H/W vendor) |
| MPL PIP9 | 4.2 (coming soon) |
| PCI Systems cPCI Express Controller | 4.2 (H/W vendor) |
| RTD CME147786CX | 4.2 (H/W vendor) |
| Core 2 Duo |
| Curtiss-Wright SCP/DCP-1201 | 5.0 |
| Dynatem DPD | 4.2 (H/W vendor) |
| Dynatem RPD | 4.2 (H/W vendor) |
| PCI Systems cPCI Express Controller | 4.2 (H/W vendor) |